Lindfield Fun Run 2008 - 10K Results

POSITION RUN.NO. SURNAME FIRST NAME SEX AGE: < CLUB TIME
1 114 CLEWETT JOEL M 30 CRAWLEY R.C. 41.06
2 94 DEAR JAMES M 40 MID SUSSEX TRI CLUB 44.01
3 75 GEDIN MATS M 50 ARENA 80 A.C. 44.04
4 101 RADFORD PHIL M 20 HAYWARDS HEATH HARRIERS 44.3O
5 164 MITCHELL PAUL M 50 SOUTH LONDON HARRIERS 44.57
6 72 RAWBIN ANTHONY M 20 HAYWARDS HEATH HARRIERS 45.07
7 71 RAWBIN MATT M 20 HAYWARDS HEATH HARRIERS 45.21
8 391 SHERRIFF GREG M 40 45.39
9 78 MCGAMAN JONATHAN M 30 47.06
10 38 STAMP DAVID M 50 BBC RUNNING CLUB 47.06
11 97 LEE-SMITH RICHARD M 40 STRIDERS OF CROYDON 47.46
12 1 WEEKES TIM M 49.22
13 70 CORKE JAMIE M 40 49.3O
14 127 CROSSLEY TONY M 60 E.GRINSTEAD & DIST. A.C. 49.34
15 180 FRIEND BRIAN M 60 PHOENIX A.C. 49.56
16 152 CARTER RICHARD M 60 BURGESS HILL RUNNERS 50.12
17 168 DAVIDS LIANE F 50 50.13
18 67 MELBOURNE ANDREW M 30 50.41
19 52 HANNANT COLIN M 60 SEAFORD STRIDERS 51.05
20 2 CROCKER NICK M 50 VETERANS A.C. 51.06
21 140 STEVENS REMY M 50 51.15
22 172 QUIRICO LANCE M 60 EAST GRINSTEAD A.C. 52.1O
23 167 CARTER M M 50 52.32
24 17 TOPPING SIMON M 40 52.51
25 131 REDMAN JONATHAN M 60 BECKENHAM RUNNERS 53.09
26 174 TIMMS GARY M LANCING 53.49
27 138 LASHBROOK DAVID M 40 MID SUSSEX TRI 54.06
28 141 SWAN NATASHA F 40 SEAFORD STRIDERS 54.15
29 3 FOX GRAHAM M 50 ROAD RUNNERS CLUB 54.31
30 143 BARRETT TARQUIN M 30 STRAGGLERS 54.36
31 128 SYKES MARK M 50 HAYWARDS HEATH HARRIERS 55.18
32 82 HEATH ALAN M 60 LANCING EAGLES 55.35
33 176 STRATHAM MAGGIE F 60 OXTED RUNNERS 55.43
34 142 KEARNEY PAT M 55.57
35 48 SOTONI MATT M 50 56.08
36 184 HOLDER MARK M 50 56.17
37 25 HODGSON LIAM M 30 56.26
38 13 JEYNES RICHARD M 40 56.27
39 137 WHITE JOHANNA F 40 56.28
40 91 HORN STEPHEN M HAYWARDS HEATH HARRIERS 56.32
41 98 HIGGS NICHOLAS M 20 56.51
42 58 UPTON STEPHANIE F 50 STRIDERS OF CROYDON 56.57
43 30 FISHER RICHARD M 40 57.02
44 102 STURDY PHIL M 40 57.11
45 118 HEPBURN ERIC M 50 HAYWARDS HEATH HARRIERS 57.27
46 177 BERRY MARTIN M 60 OXTED RUNNERS 57.49
47 56 FRANKLAND ALICIA F 40 57.55
48 158 WILL RICHARD M 60 58.19
49 9 HOOPER SHAUN M 40 58.26
50 44 LOCKYER MICHAEL M 40 58.28
51 129 WADDINGHAM ELTON M 60 58.57
52 130 WADDINGHAM TOM M 20 58.57
53 84 ALLEN PHILIP M 50 58.59
54 151 KENRICK DOM M 50 59.01
55 107 BLAIN LINDSAY F 40 SAWYERS 59.24
56 32 O'SULLIVAN STUART M 40 59.35
57 34 SPENSLY PAUL M 40 59.4O
58 10 HOWEY JULIE F 60 59.42
59 139 CAMMACK GILL F 60.07
60 170 ROBERJOT DOMINIC M 40 60.09
61 19 WOOLLARD T.J. M 60 60.21
62 100 LEE-SMITH PAUL M 40 60.26
63 120 DOBNEY KERRY F 40 60.29
64 89 WALKER-WATSON COLIN M 60 60.51
65 108 BLAIN CHRIS M 50 61.12
66 106 CAREY E. JANE F 40 62.05
67 62 MCMATH MEL F 30 62.08
68 63 FOSTER WILL M 20 62.39
69 31 KING SIMON M 50 62.47
70 125 HUBBARD SEAN M 20 62.5O
71 175 MILLAR C. F 60 62.59
72 18 APPS LEONARD M 50 63.OO
73 65 FOSTER DAVID M 50 63.03
74 43 PARTINGTON DAVE M 40 63.27
75 90 CECIL MARK M 40 63.28
76 124 HUBBARD RUSSELL M 40 63.42
77 147 LOVERIDGE HOWARD M 60+ 63.49
78 81 MCCABE MICK M 40 63.49
79 57 STEEL MARK M 40 64.05
80 15 WINTER EDDIE M 40 ARENA 80 A.C. 64.15
81 47 ROBINSON SHELAGH F 40 64.24
82 160 WILL SUE F 60 HAYWARDS HEATH HARRIERS 64.32
83 144 ROSS SHANE M 30 64.37
84 179 GROURT TERRY M 60 64.4O
85 68 MELBOURNE JENNIFER F 30 64.41
86 135 FARLEY ZINA F 60 SAWYERS 64.59
87 66 BUCKERIDGE KATHERINE F 40 65.04
88 162 FITZPATRICK SIMON M 40 SOUTHDOWNS ORIENTEERS 65.4O
89 178 GODKIN DAVID M 50 65.41
90 64 FOSTER SALLY F 50 65.5O
91 115 LUSK SEAN M 50 SAWYERS 66.01
92 104 EVE JANET F 60+ 66.08
93 86 QUICKFALL KATHERINE F 40 66.09
94 85 QUICKFALL DAVID M 40 66.09
95 173 MUSSON TONY M 60 66.38
96 22 CIKALO NAOMI F 40 66.41
97 159 WARRAN RICHARD M 50 66.54
98 112 BATHOM-ROSCI LUCY F 40 66.57
99 23 DE SILVER MARIAN F 50 BRIGHTON & HOVE A.C 67.12
100 122 OCKENDEN ROGER M 60 ARENA 80 A.C. 67.24
101 157 MURRAY ANGELA F 50 67.29
102 99 HIGGS RICHARD M 60+ 67.32
103 93 MACINNES DONALD M 10 67.42
104 155 JAMES LUKE M 40 67.43
105 79 DEAN MARK M 30 67.51
106 171 ROBERJOT LYNNE F 40 67.54
107 80 ALDRICH DARREN M 30 68.18
108 145 SORRELL ALISON F 50 SAWYERS 68.3O
109 12 WELLS DAVE M 60 68.32
110 6 BLAKE RACHEL F 40 68.35
111 132 COSTELLO STEVE M 40 69.OO
112 33 HEAD JOANNA F 40 69.01
113 27 COSTELLO KEVIN M 40 69.02
114 16 DAVIS JOHN M 40 69.03
115 28 DAKA DANIEL M 30 69.22
116 116 FAHY TONY M 60 SAWYERS 69.27
117 76 DEE MICHAEL M 60+ HENFIELD JOGGERS 69.35
118 51 LLOYD MATTHEW M 30 69.37
119 24 DONAT MICHELLE F 30 69.46
120 111 DONOHUE THERESA F 50 LINGFIELD RUNNING CLUB 70.35
121 95 FLOOK STEVE M 60 MEL'S MILERS 70.54
122 105 JENKINS PETER M 60 WORTHING STRIDERS 71.OO
123 181 SAKANDE MOCTAR M 50 71.2O
124 182 SAKANDE ABIDINE M 20 71.2O
125 146 LOCKE ROGER M 60+ LANCING EAGLES 71.24
126 61 GRIFFITHS SIAN F 40 71.26
127 153 BARTON NEAL M 50 HAYWARDS HEATH HARRIERS 71.28
128 73 KINGDOM ROBERT M 50 71.29
129 109 COLLINGHAM STEVE M 40 HAYWARDS HEATH HARRIERS 71.43
130 154 DIXON KEVIN M 50 72.17
131 169 BURNISTON ANN F 50 72.17
132 87 BUNNING RICHARD M 60 72.42
133 92 BAGSHAW IAN M 60+ 73.03
134 5 WATERMAN JENNY F 40 73.09
135 4 JACKSON ALISTAIR DAVID M 60+ VETERANS A.C. 73.17
136 123 73.19
137 7 WEBSTER JOANNA F 40 73.3O
138 133 RUSSELL DUNCAN M 40 73.32
139 110 MASON DOMINIC M 40 73.43
140 183 WEEKS GAIL F 60 FITTLEWORTH FLYERS 73.52
141 136 CROUCH HEATHER F 40 74.19
142 113 HILL SUZI F 50 74.29
143 88 TEAGUE PAUL M 50 75.22
144 149 SELLEY CAROL F 50 BRIGHT.& HOVE RUNNING SISTERS 75.23
145 50 LAWTON KEN M 60+ 75.28
146 119 COLESHILL ELIZABETH F 60 75.34
147 117 FAHY DAWN F 50 SAWYERS 75.39
148 77 BUNCH IAN M 50 75.46
149 55 SMITH REBECCA F 40 75.51
150 54 SMITH CHRISTOPHER M 50 75.51
151 39 COLLINGS NICOLA F 40 75.53
152 134 STEELE NATASHA F 40 75.53
153 14 COCHRANE JENNY F 40 76.36
154 165 CURTIS BRIDGET F 50 76.37
155 163 WILLIAMS JESSICA F 20 76.39
156 40 CARTWRIGHT TORZ F 30 77.17
157 42 DALLISON GRAHAM M 40 77.18
158 41 CARTWRIGHT NIC M 40 77.19
159 96 AL-HASHIM MUHANNAD M 50 77.48
160 161 CARMER ADRIAN M 40 78.54
161 29 WALTON ALEXANDRA F 30 79.15
162 148 MOHAMMED RAMZAN M 40 SAINTS & SINNERS 80.16
163 150 WILLIAMS NINA F 50 SAINTS & SINNERS 80.28
164 126 JAMES PETER M 60 SAINTS & SINNERS 80.28
165 166 WILLIAMS SHIRLEY F 60 HAYWARDS HEATH HARRIERS 82.28
166 45 WHITCROFT KAY F 40 BRIGHT.& HOVE RUNNING SISTERS 82.35
167 69 FIDDLER DAVID M 60 83.2O
168 121 MCNALLY NOEL M 50 84.51
169 74 HUGHES RICHARD M 60 86.26
170 83 AUSTEN PHILIP M 60 LEWES A.C. 87.15
171 103 HENDERSON GILL F 60+ 149.59