Position No Time Name Gender age  Club
1 184 41.10 K Holland M >40 Crawley AC
2 95 42.52 G Gray M >40 Seaford Striders
3 78 43.20 M Gedin M >60 Arena 80 AC
4 217 43.51 P Mitchel M >60 South London Harriers
5 130 43.54 D Bradford M >25 Lewes AC
6 234 44.00 L Taub M >40 Brighton & Hove AC
7 161 44.30 C Spencer M >40 Crawley AC
8 199 45.25 J Kidger M >40  
9 66 45.50 G Hart M >40  
10 82 45.53 K hlen M >40 Hailsham Harriers
11 201 46.18 C Bailey M >60 Highgate
12 99 46.35 D Radford M >60  
13 218 46.51 B Bukunola M >60 Calder Valley F.R
14 18 47.42 K Webster M >40  
15 189 47.44 A Smith M >25 Team La
16 159 48.26 R Hoodless M >60 Mid Sussex Tri Club
17 163 48.46 J Webster M >60 Mid Sussex Tri Club
18 207 48.50 M Walker M >60 Brighton Phoenix
19 175 48.52 B Corbett M >40  
20 33 49.00 C Hannant M >60 Seaford Striders
21 155 49.04 C Field M >40 Haywards Heath Harriers
22 119 49.16 D Tibbals M >60 Steyning AC
23 231 49.24 G Lyall M >60 Haywards Heath Harriers
24 219 49.39 B Friend M >60 Phoenix AC
25 103 50.00 K Kidger F >25  
26 150 50.22 T Crossley M >60 East Grinstead RC
27 176 50.34 R Carter M >60 Brighton & Hove AC
28 108 50.41 R Adams M >40 Lingfield Running Club
29 107 50.46 I Greenaway M >40 Lingfield Running Club
30 222 50.49 L Davids F >40  
31 134 50.56 A Tremain M >40 Winchester & District AC
32 109 51.00 E Waddingham M >60  
33 156 51.00 R Stevens M >60  
34 111 51.44 N Searl M >60  
35 12 51.48 T McArragher M >40  
36 41 51.52 W Bilham M >60 South London Harriers
37 190 52.07 P Nicolle M >40  
38 141 52.42 S Oxley M >60  
39 110 52.47 M Scholes M >60 Haywards Heath Harriers
40 102 52.49 B Kidger F >25 Crawley AC
41 220 53.00 V Mitchell F >60 SLH
42 174 53.21 T Barrow M >40  
43 239 53.24 T Brady F >60  
44 46 53.42 D Kirby M >60  
45 171 54.10 K Stone M >60  
46 197 54.12 V Given M N/A  
47 132 54.12 A Hoskins M >40  
48 135 54.13 C Hilton M >60 Veterans AC
49 195 54.14 A Dubois F N/A  
50 113 54.15 D Ray M >60  
51 105 54.25 D Samuel M N/A Lingfield Running Club
52 65 54.29 O Downing M 60< Bingley horrers AC
53 79 54.31 C Murray M >60 Mid Sussex Tri Club
54 224 54.33 D M Foster M >60 Lewes AC
55 203 54.36 K Clark F >40 The Infidel Boat Club
56 60 54.51 B Elliott M >40  
57 208 54.57 C Harley M >60 Chichester Runners
58 123 54.58 S Bishop  M N/A  
59 139 54.58 M Leslie M >25  
60 42 55.03 R Beeley M >60 1066 triathletes
61 236 55.30 R Bates M N/A Haywards Heath Harriers
62 81 55.31 P Carttr M >40  
63 238 55.36 J Greene M >60 Serpentines
64 3 55.56 G Fox M >60 Road Runners Club
65 49 56.12 G Brown M >60 Epsom Oddballs R.C.
66 223 56.15 B Davids M >40  
67 138 56.23 M Sotoni M >60  
68 181 56.25 S Nettleton F >40 Hayes & Harleston Road Runners
69 177 56.37 C Farmelo M >60  
70 94 56.41 N McCreath F >40 Seaford Striders
71 23 56.58 S I Hooper M >40  
72 136 57.01 P Kearney M N/A Phoenix
73 158 57.31 R Will M >60  
74 115 57.34 I Jackson M >40 Henfield Joggers
75 72 57.36 N Higgs M >25  
76 151 57.44 L Treadwell F >60  
77 180 58.11 S Abbassi M >25  
78 178 58.11 J Pomorski M >25  
79 140 58.13 P Purnell F >40  
80 191 58.14 N Buchanan M >40  
81 68 58.15 A Wilkinson M >60 Istead and Ifield Harriers
82 146 58.17 D Collier M >40  
83 202 58.24 D Hill M >60  
84 88 58.28 K Patten M >60 Fittleworth Flyers
85 126 58.31 R Light M >60  
86 204 54.36 E Main M >40 The Infidel Boat Club
87 221 58.40 P Mitchell M >60 SLH
88 29 58.40 M Clawson M >40 Saints and Sinners Crawley
89 35 58.51 D Stedman M >40  
90 84 58.58 C Campbell M >60 Fittleworth Flyers
91 187 59.02 R Smith M >60 Haywards Heath Harriers
92 173 59.11 G Cammack F >60  
93 47 59.14 A Cookney  M >60  
94 34 59.16 S King M >40 Mid Sussex Tri Club
95 170 59.20 M Pamment M >40  
96 167 59.23 C Woodward F >60 Lingfield Running Club
97 186 59.28 K Kenrick F >60  
98 212 59.33 T Wilkins M >60  
99 2 59.36 J Howey F >60  
100 48 59.40 D Burns M >60  
101 98 59.45 L Blain  F >40  
102 172 59.47 J Hood M >40 Victoria Cycling & AC
103 37 59.53 I Platt M >40  
104 101 59.57 C Blain M >40  
105 137 60.12 M Shcande M >60  
106 100 60.17 K Moore F >40 Lingfield Running Club
107 71 60.29 R Higgs M >60  
108 133 60.40 B Matthews M >60 Road Runners Club
109 8 61.06 P Spensley  M >40  
110 7 61.06 S O'sulliuan M >40  
111 214 61.17 R Mir M >40  
112 213 61.33 J Wilkins F >40  
113 215 61.40 M Slaughter M >40  
114 183 61.49 R Waman M >60  
115 129 61.50 D Robertson M >40  
116 40 62.04 J Luxton F >60 South London Harriers
117 240 62.25 G Shepherd M >60  
118 185 62.47 D Kenrick M >60  
119 147 62.47 J Brockbank F >25  
120 144 62.52 M Staines M >60 Pitsea Running Club
121 92 62.52 P Berry M >40  
122 162 63.01 P Wiggins M >60  
123 5 63.31 S Head M >40  
124 145 63.45 D McQuillin M >40  
125 237 63.49 A Hagan F >60 Brighton & Hove Running Sisters
126 124 63.51 M Light M >60  
127 182 63.56 S McDonald M >60 Lingfield Running Club
128 26 63.57 A Frankland F >40  
129 64 63.59 S Wood M >60 Tortoise and Hares Cranleigh
130 74 64.07 R Moolenaar M N/A Haywards Heath Harriers
131 83 64.15 G Belfield M >40  
132 85 64.19 G Dallas M N/A Stubbinezon green runners
133 112 64.20 R Morrissey M >60  
134 164 64.25 M Hemsworth F >60 Haywards Heath Harriers
135 229 64.25 N Barton M >60 Haywards Heath Harriers
136 45 64.36 D Eggleston M >60  
137 143 65.01 D Morquez M >40  
138 168 65.13 J French M >60 Brighton & Hove AC
139 80 65.25 P Guthrie M >40  
140 122 65.25   M >60  
141 258 65.28      
142 160 66.01 S Will F >60  
143 120 66.13 O Shrawy M >60 Haywards Heath Harriers
144 62 66.35 D foster  M >60  
145 216 66.45 K Cumiskey M >40  
146 128 66.56 Z Farley F >60  
147 96 67.03 S Lyle F >60 Burgess hill 
148 59 67.06 L Pettifer F >60 Pitsea Running Club
149 193 67.09 E Blunden F >40  
150 211 67.13 A Shutton F >60 Burgess Hill
151 58 67.35 J Pettifer M >60 Pitsea Running Club
152 188 67.52 C Millar F >60  
153 67 67.56 P Chittenden M 60<  
154 200 68.00 R Ockenden M >60 Arena 80 AC
155 232 68.01 R Taub M 60< Haywards Heath Harriers
156 131 68.27 M Oades M >40  
157 97 68.31 N Cathcart F >40  
158 165 68.39 N Thomas M >60  
159 91 68.48 R Bunning M >60  
160 244 68.50 G Weeks F >60 Fittleworth Flyers
161 52 68.51 K Stone F >60  
162 6 68.58 J Head F >40  
163 127 69.03 C Rowland M >60  
164 153 69.06 M De Silver F >60  
165 114 69.33 J Holdstock M 60< Fittleworth Flyers
166 152 69.37 J Nicel M >60 Fittleworth Flyers
167 50 69.37 D Davis F >40 Fittleworth Flyers
168 38 70.17 M Dee M 60< Henfield Joggers
169 73 70.19 S Robinson  F >40  
170 36 70.19 J Stedman F >40  
171 245 71.22 S Parker M N/A  
172 63 71.28 W Foster M >25  
173 61 71.29 S Foster F >40  
174 93 71.30 D Wells M >60  
175 19 71.33 M Van Slageren M >60  
176 90 71.36 R Rockwood F >60 Brighton & Hove Running Sisters
177 69 71.48 A Sorrell F >60  
178 89 72.06 J Etheridge F 60< Brighton & Hove Running Sisters
179 117 72.26 B Lee M >60  
180 209 72.45 L Harley F >60 Chichester Runners
181 246 72.48 S Phipps M N/A  
182 106 72.51 T Donohue F >40 Lingfield Running Club
183 205 72.55 S Tregenza F >60  
184 226 73.05 R Locke M 60< Lancing Eagles
185 1 73.06 R J Pole M >60 Dulwich Runners AC 
186 77 73.09 R Kingsom M >60  
187 104 73.14 D Wilkes M >60  
188 233 73.21 M Sonet M >60 Haywards Heath Harriers
189 24 73.29 J Clements M >40  
190 118 73.56 K King F >40  
191 157 73.58 L Mitchell F >60  
192 243 74.08 S Woods F >40  
193 241 74.09 R Woods M >40  
194 242 74.09 C Beckett F >40  
195 154 74.13 L Parkes F >60 Sawyers Running Club
196 76 74.27 I Cooper M 60< Haywards Heath Harriers
197 51 74.56 E Shopland M 60< Fittleworth Flyers
198 148 75.43 E Daw F 60<  
199 86 76.11 G Leber M 60< Veterans AC
200 31 76.20 D Flddler M >60  
201 166 76.50 B Groves F >60 Brighton & Hove Running Sisters
202 169 76.58 I Bagshaw M 60<  
203 228 78.21 A Tromain M >40  
204 121 78.25 E Coleshill F >60  
205 142 78.26 T Ulian F >40  
206 196 78.31 K Lawton M 60<  
207 44 79.23 T Coldman F >60 1066 triathletes
208 149 80.15 C Barnes F >40  
209 16 80.16 T Crowhurst M 60< Lingfield Running Club
210 87 80.29 R Emery M >60 Oak park R.C. - walsall
211 75 80.35 J W Pearson M 60<  
212 210 80.58 C Barnard M 60< Lingfield Running Club
213 43 82.42 T Beeley F >60 1066 triathletes
214 227 83.15 J Bowles M >40  
215 179 83.15 N McNally M >60  
216 206 85.04 J Goodwin F >60  
217 125 85.13 P Teague M >60  
218 116 85.44 A Lee  F >40  
219 9 87.47 R Saunoers M 60<  
220 70 90.38 J Wing F >60 Maidstone Harriers
221 198 93.43 V Curtis F >60  
222 225 95.59 J Langford M >60  
223 235 101.12 G Martin F >60  
224 192 102.47 R Anscombe F >40  
225 194 102.49 P White M >40  
226 230 103.12 B Parsons M 60< Bonking Road Runners